Brokerages & Teams
Starting at
$ 399 per month
Includes up to 10 Agents
Book A Demo
*Plus Setup Fee
Mega Brokerages
More than
500
Agents
Book A Demo
For mega brokerages with more than 500 agents, we will prepare a custom quote for you based on the specific needs of your firm.
Compare the cost of cobbling together multiple, 3rd party tools to TotalBrokerage.
Others |
![]() |
||
---|---|---|---|
CRM | |||
CRM | $29 | ||
Lead Management | |||
Lead Management | $7 | ||
Marketing | |||
Marketing | $35 | ||
SMS Text Messaging | |||
SMS Text Messaging | $25 | ||
Vendors | |||
Vendors | $8 | ||
Transaction Workflow | |||
Transaction Workflow | $17 | ||
E-Signature | |||
E-Signature | $13 | ||
Forms Library | |||
Forms Library | $12 | ||
Accounting | |||
Accounting | $7 | ||
Reporting | |||
Reporting | $7 | ||
Auditing | |||
Auditing | $5 | ||
Cloud Storage | |||
Cloud Storage | $14 | ||
![]() |
|||
![]() |
$8 | ||
Teams | |||
Teams | $20 | ||
Total | |||
Total |
$207.00
per month per Agent
|
Less than
1/10th
the cost
|